Site menu:

2010 Times

Dandelion Run 2010 -- 13.1 Course -- Adult and Youth Times
Bib Participant Team M/F Age Residence St     Time  
Male Individual hr min sec
1 104 Andy Decelles Decelles M 17 Newport VT 1 28 1
2 111 David Audet   M 45 Concord NH 1 29 48
3 189 Chris Shaffer   M 34 Newport VT 1 31 9
4 273 Bruce Mclaren CFSG M 40 Sugar Hill NH 1 35 3
5 277 Christopher Sullivan M 32 Newport VT 1 40 13
6 142 William Peters   M 47 Manchester NH 1 46 3
7 185 Alex Gratton   M 32 Newport VT 1 46 26
8 113 Richard St. Hilaire   M 59 Franklin NH 1 46 27
9 269 Dave Fields M 55 Jericho VT 1 47 34
10 274 John Duff M 57 Newfane VT 1 48 53
11 200 Chanon Bernstein   M 40 Jericho VT 1 48 57
12 103 Danny Decelles Decelles M 15 Newport VT 1 50 16
13 129 Michael Roy   M 57 Morgan VT 1 50 49
14 161 Anthony Sgherza   M 48 Cabot VT 1 51 47
15 182 Michel Gagne   M 53 St-Romuald QC 1 52 37
16 140 gary white   M 45 Derby VT 1 55 5
17 211 Will Ford   M 51 Hoboken NJ 1 55 15
18 193 Keith Rowell Lo's Tavern M 46 W. Glover VT 1 55 39
19 101 Paul Decelles Decelles M 40 Newport VT 1 56 1
20 190 Matt Breton   M 32 Newport VT 1 56 32
21 276 Matt Farney M 31 Derby VT 1 59 1
22 167 Pierre Lalumiere   M 47 Longueuil QC 1 59 33
23 186 Hugh Handley   M 54 Derby VT 2 0 30
24 120 Tom Wycoff Sasco Hill M 43 Southport CT 2 0 43
25 137 Brian W. Staubach   M 49 Pittsfield MA 2 8 56
26 160 James Wood   M 23 Morgan VT 2 9 15
27 268 Ron Limoges M 42 VT 2 11 20
28 168 Dan Giuffrida   M 24 NY NY 2 12 11
29 123 Chris Frederick CFSG M 25 Burlington VT 2 24 45
30 122 Mark Frederick CFSG M 51 Underhill VT 2 24 45
31 266 Toma Moulton Lo's Tavern M       2 35 49
32 156 Kathy Pecue   M 45 Derby VT 2 37 31
33 196 Robert Berthiaume   M 36 Newport VT 2 46 16
                     
No time                    
                     
  210 Richard Lafoe   M 41 Derby VT      
                     
                     
Female Individual
1 110 Monica DeLaBruere   F 37 Derby VT 1 50 3
2 131 Jen Nelson   F 41 Derby VT 1 50 3
3 145 Brie Pike-Sprenger   F 29 Middlebury VT 1 50 50
4 202 Linda Ramsdell   F 46 Craftsbury Com VT 1 54 1
5 107 Julie Ladd   F 21 Canaan VT 1 56 1
6 180 Francine Amyot   F 45 St. Romuold QC 1 56 15
7 165 Marcella Vieraitis   F 21 Hanover NH 1 57 44
8 271 Bev Hammond F 49 Collinsville CT 1 58 26
9 270 Marie Verlelsky F 56 Plymouth NH 1 59 1
10 170 Erin Larson   F 20 Mystic CT 1 59 14
11 207 hayley joseph   F 48 Newport VT 2 0 20
12 146 Emily   F 17 Roxbury VT 2 1 30
13 164 Adi Rattner   F 21 Hanover NH 2 1 30
14 173 Cindy Chaffee   F 45 Irasburg VT 2 4 16
15 172 Penny Stearns   F 46 Hinesburg VT 2 5 39
16 174 Lynn Tanguay Lo's Tavern F 36 Derby VT 2 8 7
17 199 Rachel Gilbert   F 31 E. Burke VT 2 8 30
18 179 Charla Nadeau   F 29 Island Pond VT 2 10 16
19 264 Stephanie Healey   F 32 Topsfield MA 2 10 41
20 169 Naomi Hansen   F 24 NY NY 2 12 11
21 159 Lauren Rousseau   F 21 Southington CT 2 12 40
22 152 Michael Marquise   F 45 Bellows Falls VT 2 13 20
23 154 Sara Belle Hatch   F 40 Irasburg VT 2 13 53
24 212 Margaret Burke   F 28 Burlington VT 2 15 20
25 195 Mary Cathey   F 34 Waltham MA 2 15 55
26 178 Teri Oughton   F 41 Hardwick VT 2 16 44
27 260 Eriika Fortin   F 15 Derby Line VT 2 16 54
28 261 Caitlin Smith   F 16 Montgomery VT 2 16 54
29 112 S. Halpin   F 51 Wolcott VT 2 18 45
30 162 Allison Gilder   F 23 New Haven CT 2 19 30
31 115 Melissa Coppola   F 33 Milford NH 2 25 18
32 183 Vanessa   F 23 Albany NY 2 26 0
33 163 Nicole Johns   F 21 Hanover NH 2 26 3
34 148 Karen Iorio   F 22 Hanover NH 2 26 7
35 128 Cassy Moulton   F 32 Derby VT 2 27 22
36 272 Kimberly Quinn F 45 Montgomery Ctr VT 2 27 29
37 138 Julie Elwell   F 38 Derby VT 2 27 34
38 267 Jessie Davignon Lo's Tavern F Newport VT 2 29 46
39 144 Rebecca Utton   F 32 Somerville MA 2 29 46
40 109 kathryn o'neill laughlin   F 19 Williston VT 2 30 7
41 149 Abbe Sokol   F 22 Hanover NH 2 30 32
42 278 April Barnes F 40 Derby VT 2 30 34
43 143 Victoria Prue Bella Gal F 38 Westfield VT 2 31 4
44 187 Sharon Stewart   F 45 Newport VT 2 31 38
45 177 Amy Kelley   F 37 Barton VT 2 35 21
46 114 Jacqueline St. Hilaire   F 59 Franklin NH 2 36 4
47 155 tammy joslyn Wellness F 30 Orleans VT 2 37 30
48 124 Jennifer Rogers   F 29 Bryn Mawr PA 2 38 52
49 108 Robyn M. Korte   F 44 Pittsfield MA 2 38 59
50 150 Aline DeLaBruere   F 50 Newport Ctr VT 2 40 17
51 151 Marie de La Bruere   F 42 Colchester VT 2 40 17
52 102 Neila Decelles Decelles F 40 Newport VT 2 49 8
53 125 Mary Chamberlain   F 28 Montreal QC 2 52 10
No times  
   
  126 Whitney Machnik   F 47 Middlesex VT      
  153 Ruth Hamilton   F 27 Burlington VT      
                     
                     
Teams of Two
189 Chris Shaffer   M 34 Newport VT      
1 252 Tyler Alexander   M 25 Derby VT 1 26 56
222 Julie Poulin   F 35 Morgan VT 1 44 49
2 223 Cory Poulin   M   Morgan VT      
255 Angela Fuller   F 17 Derby VT 1 47 37
3 256 Haley Tetreault   F 17 Derby VT      
204 Angie Moore Taylor-Moore F 34 Derby VT 2 0 34
4 205 Wendy Lippmann Taylor-Moore F 36 Newport VT      
214 Christopher Rickman Lo's Tavern M 40 Newport VT 2 0 49
5 215 Amy Rickman Lo's Tavern F 40 Newport VT      
220 Janet Gratton I think I can F 49 Newport VT      
6 221 France Lambert I think I can F 52 Brownington VT 2 13 18
216 Judy Picard Hardwick Runners F 57 Hardwick VT 2 26 50
7 217 Nathan Picard Hardwick Runners M 28 Hardwick VT      
224 Jennifer Desroches Dandy Duo F 30 Jay VT 2 29 22
8 225 Lori Kempton Dandy Duo F 29 Newport VT 2 37 9
Teams of Four (or three)
279 Josef Bourgeois M 16 Derby VT
35 Adam Viens M 14 Newport VT
1 36 Trevor Howell M 16 Newport VT 1 24 43
206 Bob Primeau Early in the Season M 48 Newport VT
280 Greg Hennemuth M 50 VT
2 281 Genna Primeau Early in the Season F 16 Newport VT 1 28 5
236 Linda M. Parenteau CGSG F 45 Newport VT      
237 Joe Preddy CFSG M 46 Barre VT      
3 273 Bruce Mclaren CFSG M 40 Sugar Hill NH 1 35 3
17 Alex Cotnoir Newport Rec Track #2 M VT
18 Ross DeLaBruere Newport Rec Track #2 M VT 1 51 12
19 Henry DeLaBruere Newport Rec Track #2 M VT
4 20 Patrick Tatreault Newport Rec Track #2 M VT 1 42 50
21 Neil DeLaBruere Newport Rec Track #3 M VT
22 Caleb DeLaBruere Newport Rec Track #3 M VT
23 Jeremy F Newport Rec Track #3 M VT
5 24 Anthony Bellizzi Newport Rec Track #3 M VT 1 51 20
13 Chloe McFarlane Newport Rec Track #1 F VT
14 Mizhaela Colum Newport Rec Track #1 F VT
15 Amy DeLaBruere Newport Rec Track #1 F VT
6 16 Whitney Berner Newport Rec Track #1 F VT 2 9 56
232 Rita Kenyon Head Start Honey's F 45 Lunenburg VT      
233 Terri Earnshaw Head Start Honey's F 51 Dalton NH      
234 Joyce Arzt Head Start Honey's F 46 W. Charleston VT
7 235 Courtney Porter Head Start Honey's F 34 Newport VT 2 35 11
37 Kyler Baker
38 Bernie Rich
40 Nick Brown        
8 39 Randy Buzzell     2 49 5
Marc Brown Captain
Mud Runners Special Team
First and Second Legs
127 Deb Hamilton Mud Runners F 38 Newport Ctr VT      
132 Diane Lindemann Mud Runners F 45 Brownington VT      
158 Tanya Clark Mud Runners F 30 Newport VT      
Third Leg
134 Jessica Rondeau Mud Runners F 33 Troy VT      
135 Sharon Desjarlais Mud Runners F 31 Troy VT      
218 Holly Pepin Mud Runner F 34 Newport VT      
117 Jane Malgeri Mud Runners F 60 Morgan VT      
130 Ben Hamilton Mud Runners M 28 Newport VT      
Fourth Leg
116 Karen Carr Mud Runners F 32 N.Troy VT 2 26 12
194 Heather Gray Med Runners F 32 Newport VT 2 22 54
141 Rose Daigle Mud Runners F 41 Troy VT 2 26 28
Five Mile Adult Interlopers
226 Megan Baker Victorious Secret F 22 Newport VT 1 10 27
227 Christine Nitsch Victorious Secret F 26 Derby VT 1 10 28
282 Katherine Catka F 33 Arlington  MA 1 10 38
Bibs with times, but no names
192 48 47
232 1 10 38